Limited Time SaleUS$251.40 cheaper than the new price!!
| Management number | 239888966 | Release Date | 2026/07/16 | List Price | US$167.60 | Model Number | 239888966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ContiSportContact 5P 275/30ZR21 (98Y) XL</h2><p><strong>OVERVIEW</strong></p><p>The Continental ContiSportContact 5P is a responsive summer ultra-high-performance tire for passenger cars and crossovers that is backed by a 60-day Trial. Built for warm weather conditions, the SportContact 5P features ContiSilent and Self Supporting Runflat on select sizes.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 275 |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.5 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/30R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 240 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Recommended use | Fleet Vehicle |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Audi RS7 2014-2018; Audi S7 2017-2018; Mercedes-Benz E 2024-2024; BMW 530 2024-2024; Polestar 1 2020-2021 |
| Tire type | Passenger Car Tires |
| Model | ContiSportContact 5P 03564750000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | 275/30r21 98 Y |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form