Limited Time SaleUS$102.08 cheaper than the new price!!
| Management number | 238691249 | Release Date | 2026/07/11 | List Price | US$68.05 | Model Number | 238691249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Crugen HT51 235/70R15 102T</h2><p><strong>OVERVIEW</strong></p><p>Kumho's Crugen HT51 is an all-weather tire that's designed for use on light trucks and SUVs and features a stiff center block that improves traction and handling performance. Backed by a 70,000 mile limited manufacturer tread life warranty for P-metric sizes and a 45,000 mile limited manufacturer tread life warranty for LT-metric sizes, the Crugen HT51's 3D siping bites into the road to boost handling and traction on snowy roads while also reducing uneven wear for a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 235/70R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 720AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Rolls-Royce Touring Limo 1993-1995; Rolls-Royce Silver Spur 1981-1995; Bentley Brooklands 1993-1995; Isuzu Hombre 1998-1998; Nissan Frontier 1998-2000; Rolls-Royce Corniche 1981-2000; Bentley Mulsanne 1984-1991; GMC S15 1993-1993; Bentley Corniche 1985-1985; Rolls-Royce Silver Spirit 1981-1993; Buick Roadmaster 1992-1996; GMC Envoy 1998-1999; Oldsmobile Bravada 1998-2001; Bentley Eight 1987-1991; GMC Sonoma 1995-2004; Chevrolet S Truck 1995-2004; Chevrolet Blazer 1995-2005; Nissan Xterra 2000-2001; Cadillac Fleetwood 1993-1993; Chevrolet Caprice 1991-1993; Bentley Continental 1986-1995; Rolls-Royce Silver Dawn 1995-1995; GMC Jimmy 1995-2005; GMC Jimmy / Envoy 2000-2000; Dodge D-Series 1980-1980; Rolls-Royce Carmaque 1981-1987; Nissan Pathfinder 1995-1998; Dodge Dakota 1997-1998 |
| Tire type | Light Truck & SUV Tires |
| Model | Crugen HT51 2205813 |
| Tread depth | 12.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form