Limited Time SaleUS$30.00 cheaper than the new price!!
| Management number | 215728761 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 215728761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059064146 |
|---|---|
| Item Form | Capsule |
| Brand Name | HUA Wellness |
| Unit Count | 60 Count |
| Item Weight | 7.1 Ounces |
| Manufacturer | HUA Wellness |
| Container Type | Bottle |
| Package Quantity | 1 |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Peanut Free, Preservative-Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Is Product Expirable | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form